Solving Show
I Solving Show Brasil - UBP 50 Anos
Results:
1/4 Final
Fernando Madeu 3 x 2 José Maia
Ricardo Vilela 3 x 0 Eric Bacconi
Sergey Patrício 0 x 3 Leo Mano
Roberto Stelling 1 x 3 Bráulio Santos
1/2 Final
Fernando Madeu 1 x 3 Ricardo Vilela
Leo Mano 2 x 3 Bráulio Santos
Small Final
Fernando Madeu 3 x 5 Leo Mano
Final
Ricardo Vilela 5 x 2 Bráulio Santos
| Controller: Leo Mano |
| Match 1 (1/4 Final): Fernando Madeu x José Maia |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Qa1-h1! ] | Game 1.1 (1/4 Final): Fernando Madeu x José Maia r3k3/b5R1/8/5K2/8/8/8/Q7 SPECKMANN, Werner After 0'19" José Maia claims 1.Rg7-b7 - Wrong! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Qe1-b4! ] | Game 1.2 (1/4 Final): Fernando Madeu x José Maia rk2K3/NPR5/8/8/8/8/8/4Q3 C. S. K... After 1'04" José Maia claims 1.Qe1-b1 - Wrong! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Bg7-f6! ] | Game 1.3 (1/4 Final): Fernando Madeu x José Maia 6Q1/6B1/8/6p1/8/6k1/5pB1/5K2 1881 After 1'04" Fernando Madeu claims 1.Qg8-d5 - Wrong! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Nh4-f3! ] | Game 1.4 (1/4 Final): Fernando Madeu x José Maia 8/8/8/4K2N/6kN/7n/3Q3R/8 MURARASU, Ion After 1'01" José Maia claims correct key! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Kc2-d3! ] | Game 1.5 (1/4 Final): Fernando Madeu x José Maia 3N4/8/N7/4k3/7Q/8/2K5/1B1R4 Salut Public 1929 After 0'20" Fernando Madeu claims correct key! |
| Match 2 (1/4 Final): Ricardo Vilela x Eric Bacconi |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Re6-e4! ] | Game 2.1 (1/4 Final): Ricardo Vilela x Eric Bacconi 8/1N6/4R1N1/8/3k4/2pB4/2K5/8 Magyar Sakkvilag 1931 After 2'55" Ricardo Vilela claims correct key! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Qd1*d2! ] | Game 2.2 (1/4 Final): Ricardo Vilela x Eric Bacconi 8/8/8/8/8/5K2/1p1p3k/1RnQ4 L'Echiquier Marseillais 1925 After 0'35" Eric Bacconi claims 1.Kf3-g4 - Wrong! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Nb4-c2! ] | Game 2.3 (1/4 Final): Ricardo Vilela x Eric Bacconi 8/2Q5/8/8/NN2k1B1/2p5/8/4K3 M.REITMAN After 2'13" Ricardo Vilela claims correct key! |
| Match 3 (1/4 Final): Sergey Patrício x Leo Mano |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.d7-d8=N! ] | Game 3.1 (1/4 Final): Sergey Patrício x Leo Mano 8/3P1Pk1/3P2P1/6K1/8/8/8/8 Smena, 1963 After 0'17" Leo Mano claims correct key! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Bd1-f3! ] | Game 3.2 (1/4 Final): Sergey Patrício x Leo Mano 8/8/2Q5/4k3/6K1/8/1P6/3B4 POPONIN, Vladimir After 1'08" Leo Mano claims correct key! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Qa1-a8! ] | Game 3.3 (1/4 Final): Sergey Patrício x Leo Mano 2n5/7k/5KNN/8/8/8/1P6/Q7 LAROSE, F. After 0'45" Leo Mano claims correct key! |
| Match 4 (1/4 Final): Roberto Stelling x Bráulio Santos |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Ke3-f3! ] | Game 4.1 (1/4 Final): Roberto Stelling x Bráulio Santos 8/8/8/8/5n2/4K3/5Q2/7k L. MOREAU After 0'08" Roberto Stelling claims correct key! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.f7-f8=N! ] | Game 4.2 (1/4 Final): Roberto Stelling x Bráulio Santos 8/5PPq/5p1k/8/6QK/8/8/8 CHERNOUS, V.;MELNICHENKO, Viktor After 0'17" Bráulio Santos claims correct key! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Bf1-g2! ] | Game 4.3 (1/4 Final): Roberto Stelling x Bráulio Santos k7/p1K3p1/8/8/8/5b2/8/5BQ1 LINCOLN, Robert After 0'08" Bráulio Santos claims correct key! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Qg5-g2! ] | Game 4.4 (1/4 Final): Roberto Stelling x Bráulio Santos 8/4K3/3N4/6Q1/3k3B/P7/2P5/8 1999.??.?? After 0'07" Roberto Stelling claims 1.Qg5-c1 - Wrong! |
| Match 5 (1/2 Final): Fernando Madeu x Ricardo Vilela |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Qa1-h1! ] | Game 5.1 (1/2 Final): Fernando Madeu x Ricardo Vilela 6B1/8/5p2/K3k3/3R4/8/3P4/Q7 H. V. TUXEN Hver & Dag 1917 After 0'36" Ricardo Vilela claims correct key! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Rf3-f2! ] | Game 5.2 (1/2 Final): Fernando Madeu x Ricardo Vilela 8/8/8/8/K1N2B2/5RQ1/4p3/3k4 LINDGREN, Bo After 0'13" Fernando Madeu claims 1.Qg3-g6 - Wrong! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Qe6-e7! ] | Game 5.3 (1/2 Final): Fernando Madeu x Ricardo Vilela 8/8/4Q3/4b3/4k3/4N3/4K3/8 1999.??.?? After 0'41" Fernando Madeu claims correct key! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Nf5-d4! ] | Game 5.4 (1/2 Final): Fernando Madeu x Ricardo Vilela 6r1/8/8/5N2/4Q3/8/R6p/4K1k1 Borsodi Vegyesz 1965-66 After 1'05" Fernando Madeu claims 1.Nf5-g7 - Wrong! |
| Match 6 (1/2 Final): Leo Mano x Bráulio Santos |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Qe3-f3! ] | Game 6.1 (1/2 Final): Leo Mano x Bráulio Santos 4k3/3R1R2/8/8/2K1Nr2/4Q3/8/8 J. HARTONG Shaakmat 1947 After 1'19" Bráulio Santos claims 1.Qe3-d4 - Wrong! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Qg1-d4! ] | Game 6.2 (1/2 Final): Leo Mano x Bráulio Santos 7k/5Br1/5KP1/8/8/7P/8/6Q1 IVANOV, V.A. After 0'41" Bráulio Santos claims correct key! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Bc4-a2! ] | Game 6.3 (1/2 Final): Leo Mano x Bráulio Santos 8/8/1p1p4/8/2Bk4/8/4QP2/4K3 DAISHKOVSKI, Alexandr After 1'50" Leo Mano claims 1.Bc4-b3 - Wrong! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Qc3-h8! ] | Game 6.4 (1/2 Final): Leo Mano x Bráulio Santos 8/1RNR4/2k5/2B5/8/2Q5/2K5/8 LEVI, I. After 0'54" Bráulio Santos claims 1.Qc3-g7 - Wrong! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Kb6-c5! ] | Game 6.5 (1/2 Final): Leo Mano x Bráulio Santos 4k3/2r1P3/1KP1Q3/1B6/8/8/8/8 SPECKMANN, Werner After 0'21" Bráulio Santos claims correct key! |
| Match 7 (Small Final): Fernando Madeu x Leo Mano |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Rb5-a5! ] | Game 7.1 (Small Final): Fernando Madeu x Leo Mano 8/3p4/5R2/1RP1k1P1/8/3K4/8/8 6292 Sakkelet 3.-4.1997 After 0'11" Fernando Madeu claims 1.Kd3-e3 - Wrong! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Qa2-a1! ] | Game 7.2 (Small Final): Fernando Madeu x Leo Mano 8/8/8/8/4B3/7b/Q4KP1/4N2k Miniatures Stratégiques 1935 After 1'30" Fernando Madeu claims 1.Ne1-f3 - Wrong! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Qg2-g5! ] | Game 7.3 (Small Final): Fernando Madeu x Leo Mano 6k1/8/6K1/8/8/5P1P/5PQP/8 CERIANI, Luigi After 0'17" Fernando Madeu claims correct key! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Qa3-a7! ] | Game 7.4 (Small Final): Fernando Madeu x Leo Mano 1n1k3r/6pB/3K4/8/8/Q7/8/8 Alain J. GODBOUT Timeout! Fernando Madeu is in Red Zone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Qb5-h5! ] | Game 7.5 (Small Final): Fernando Madeu x Leo Mano 4K3/1Nb5/1p2k3/1Q6/4N3/8/8/8 Springaren IV 1951 Fernando Madeu is in Red Zone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Qg6-g2! ] | Game 7.6 (Small Final): Fernando Madeu x Leo Mano 8/6N1/B2p2Q1/8/3k4/3N1K2/8/8 Zakarpatska Pravda 1955 Fernando Madeu is in Red Zone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Qf5-d5! ] | Game 7.7 (Small Final): Fernando Madeu x Leo Mano 4r3/1B6/8/5Q2/3p4/4kN2/8/5K2 Original 1991 (2473) Fernando Madeu is in Red Zone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Rf1-e1! ] | Game 7.8 (Small Final): Fernando Madeu x Leo Mano 8/2KN4/8/2p5/2k5/8/1Q6/5R2 MOSIASHVILI, Givi Fernando Madeu is in Red Zone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Qe5-f5! ] | Game 7.9 (Small Final): Fernando Madeu x Leo Mano 8/6p1/8/4Q3/7k/4N3/7n/1K3N2 Pravo Lidu 1912 Fernando Madeu is in Red Zone |
| Match 8 (Final): Ricardo Vilela x Bráulio Santos |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Bd8-b6! ] | Game 8.1 (Final): Ricardo Vilela x Bráulio Santos 1Q1B4/pp6/k7/p7/2K5/8/8/8 D. KANONIK 1.Pr Lokker MT 1975 After 0'25" Ricardo Vilela claims correct key! |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Mate in 2 Key: [ 1.Nf5-h4! ] | Game 8.2 (Final): Ricardo Vilela x Bráulio Santos 5K2/8/5N2/5Nk1/8/8/3PQ3/8 LIALIOUCHKIN, Yuri After 2'12" Ricardo Vilela claims correct key! |
